Medals table - Total
Country | Gold | Silver | Bronze | |
1. | JPN | 14 | 11 | 10 |
2. | ITA | 10 | 9 | 9 |
3. | HUN | 8 | 3 | 9 |
4. | ISR | 7 | 1 | 5 |
5. | DEN | 5 | 10 | 11 |
6. | AUS | 5 | 2 | 3 |
7. | POR | 4 | 4 | 7 |
8. | UKR | 3 | 7 | 4 |
9. | BEL | 3 | 1 | 3 |
10. | SUI | 3 | 4 | |
11. | IRL | 3 | 3 | |
12. | ROU | 2 | ||
13. | KGZ | 1 | 4 | 4 |
14. | GRE | 1 | 3 | 6 |
15. | ARG | 1 | 2 | 1 |
16. | KAZ | 1 | 1 | 4 |
17. | GBR | 1 | 1 | 3 |
18. | SLO | 1 | 1 | |
19. | GER | 1 | ||
20. | MEX | 8 | 1 | |
21. | CZE | 2 | 3 | |
22. | AUT | 2 | 1 | |
23. | BRA | 2 | ||
24. | VEN | 1 | 3 | |
25. | SWE | 1 | 1 | |
26. | CHI | 1 | ||
27. | CRC | 1 | ||
28. | ESP | 1 | ||
29. | MGL | 1 | ||
30. | PLE | 1 | ||
31. | URU | 1 |
Saturday (DRAFT)
Friday (DRAFT)